Theoretical documentation for Resonant Fractal Nature Theory (TNFR), organized around the nodal equation and the structural field tetrad .
Every theory document maps to executable examples and SDK entry points:
| Theory Document | Examples | SDK Entry Point |
|---|---|---|
| FUNDAMENTAL_THEORY.md | 01–03, 05, 06, 08, 09, 37, 39 | TNFR.create(), .evolve(), .tetrad(), .telemetry() |
| MINIMAL_STRUCTURAL_DEGREES.md | 05, 10, 35, 39 | .tetrad(), .fields(), .conservation() |
| MATHEMATICAL_DYNAMICS_BASIS.md | 05, 10, 31 | .tetrad(), .fields() |
| UNIFIED_GRAMMAR_RULES.md | 04, 07, 36, 38 | .evolve_grammar_aware(), GrammarAwareDynamics |
| STRUCTURAL_CONSERVATION_THEOREM.md | 17, 34, 36, 37, 38 | .conservation(), ConservationReport |
| TNFR_VARIATIONAL_PRINCIPLE.md | 27 | tnfr.physics.variational |
| DISSIPATIVE_AND_OPEN_SYSTEMS.md | 28 | tnfr.physics.dissipative_conservation |
| STRUCTURAL_STABILITY_AND_DYNAMICS.md | 29, 38, 39 | .integrity_check(), StructuralIntegrityMonitor |
| GAUGE_SYMMETRY_AND_UNIFICATION.md | 26 | tnfr.physics.gauge |
| TNFR_YANG_MILLS_RESEARCH_NOTES.md | Y1 finite gauge gap, Y2 U6 sweep, Y3 non-Abelian audit, Y4 finite scaling, Y5 Branch-B closure classification | tnfr.yang_mills, tnfr.physics.gauge, tnfr.physics.conservation_gauge_unification |
| PHYSICAL_REGIME_CORRESPONDENCES.md | 11–15 | tnfr.physics.classical_mechanics, tnfr.physics.quantum_mechanics |
| EXTENDED_FIELDS_AND_DERIVED_QUANTITIES.md | 33, unified_fields | .tensor_invariants(), .emergent_fields() |
| APPLIED_STRUCTURAL_ANALYSIS.md | 41–43 | tnfr.riemann |
| TNFR_RIEMANN_RESEARCH_NOTES.md | 41–76 (P12–P49 ζ-track + χ-twisted L-track), 78–89 (Type-Hygiene B0–B11) | tnfr.riemann |
| TNFR_NAVIER_STOKES_RESEARCH_NOTES.md | 158 (two-face reading + nonlinear K_φ cascade frontier) | tnfr.navier_stokes |
| CATALOG_TYPE_HYGIENE_PROGRAMME.md | 78–89 (B0–B11 type-signature demos) | tnfr.riemann (type-signature modules) |
| STRUCTURAL_OPERATORS.md | 04, 10, 29, 36, 37, 38, 39 | .evolve_grammar_aware(), .integrity_check(), Operator.__call__() |
| TNFR_NUMBER_THEORY.md | 40, 94–97, 100–102 | tnfr.mathematics.number_theory, tnfr.riemann |
| REMESH_INFINITY_DERIVATION.md | 77 (REMESH-∞) | tnfr.operators.remesh, tnfr.physics.conservation |
| NUCLEUS_A_PRIME_LADDER_ATLAS.md | 41–44 (P12–P15 pipeline) | tnfr.riemann.von_mangoldt, tnfr.riemann.prime_ladder_hamiltonian |
| NUCLEUS_B_EQUIVARIANCE_OBSTRUCTIONS.md | 78–89 (Type-Hygiene B0–B11) | tnfr.riemann (equivariance diagnostics) |
| Emergent geometry (AGENTS.md § Symplectic Substrate / Structural Diffusion) | 98, 99, 103–108, 112, 113, 114 | tnfr.physics.symplectic_substrate, tnfr.physics.structural_diffusion |
| TNFR_P_VS_NP_RESEARCH_NOTES.md | 109 | tnfr (gradient-flow relaxation) |
| TNFR_BSD_RESEARCH_NOTES.md | 110 | tnfr (arithmetic structural pressure) |
| TNFR_HODGE_RESEARCH_NOTES.md | 111 | tnfr (discrete Hodge theory) |
| GLOSSARY.md | All | All (terminology reference) |
SDK quick start: from tnfr.sdk import TNFR — see SDK README and example 10.
| Document | Scope |
|---|---|
| UNIFIED_GRAMMAR_RULES.md | U1–U6 derivations with canonicity proofs |
| MINIMAL_STRUCTURAL_DEGREES.md | Why exactly four structural fields: minimality, completeness, variational confirmation |
| STRUCTURAL_CONSERVATION_THEOREM.md | Noether-like conservation laws: continuity, Ward identities, Lyapunov stability |
| TNFR_VARIATIONAL_PRINCIPLE.md | Lagrangian/Hamiltonian formulation of structural dynamics |
| TNFR_RIEMANN_RESEARCH_NOTES.md | TNFR–Riemann program: P12–P49 ζ-track + χ-twisted L-track attack surface, §13 obstruction analysis (T-HP, B1/B2/B3 branches), §19 milestone map |
| TNFR_NAVIER_STOKES_RESEARCH_NOTES.md | TNFR–Navier–Stokes program (N12–N13 K_φ cascade, Taylor–Green experiments, N15 linkage) |
| TNFR_YANG_MILLS_RESEARCH_NOTES.md | TNFR–Yang–Mills structural gap programme (Y1 finite nodal gauge gap + Y2 U6 sweep + Y3 non-Abelian derivability audit + Y4 finite scaling + Y5 Branch-B closure classification before any Clay-strength claim) |
| REMESH_INFINITY_DERIVATION.md | N15 catalog-completeness theorem (May 2026, COMPLETE): asymptotic projection on , projected Noether/energy (, ), uniform spectral density, Branch A verdict; 13-op TNFR catalog closed under the REMESH-∞ limit |
| CATALOG_TYPE_HYGIENE_PROGRAMME.md | Catalog Type-Hygiene Programme (CLOSED 2026-05-27): twelve orthogonal CDMs B0–B11, all NEGATIVE; composite meta-minimality theorem — 13-operator catalog types minimal and complete; twelve non-canonical research envelopes classified |
| GLOSSARY.md | Operational definitions and terminology |
| TNFR.pdf | Historical foundational document |
| Document | Scope |
|---|---|
| FUNDAMENTAL_THEORY.md | Nodal equation, structural field tetrad and field scales, emergent invariants, multiscale domain mapping |
| PHYSICAL_REGIME_CORRESPONDENCES.md | Classical mechanics limit, inertial regime, quantum regime, structural uncertainty, thermodynamic demonstration |
| APPLIED_STRUCTURAL_ANALYSIS.md | Spectral factorization (verified), demonstration-level particle collisions and elemental structure |
| Document | Scope |
|---|---|
| GAUGE_SYMMETRY_AND_UNIFICATION.md | U(1) gauge symmetry of Ψ, gauge-invariant observables, conservation-gauge unification, spectral conservation |
| TNFR_YANG_MILLS_RESEARCH_NOTES.md | TNFR-native Yang–Mills / mass-gap attack surface: no separate quantum ontology, Y1–Y5 diagnostics implemented, Branch B obstruction classified, non-Abelian derivability and continuum limits open |
| EXTENDED_FIELDS_AND_DERIVED_QUANTITIES.md | Extended fields (J_φ, J_ΔNFR), complex geometric field Ψ, derived invariants (χ, 𝒮, 𝒞, ℰ, 𝒬), energy decomposition |
| DISSIPATIVE_AND_OPEN_SYSTEMS.md | Lindblad dissipator, dissipative continuity equation, purity decay, entropy production, dissipation tiers |
| STRUCTURAL_STABILITY_AND_DYNAMICS.md | Lyapunov per-operator bounds, phase transitions, life/autopoiesis, node lifecycle, Hamiltonian, integrity monitor |
| MATHEMATICAL_DYNAMICS_BASIS.md | The structural-field tetrad as the minimal derivative-tower basis; why only π is a genuine structural scale |
| STRUCTURAL_OPERATORS.md | Complete specification of 13 canonical operators: physics, transformations, constants, energy bounds, postconditions, compositions |
| TNFR_NUMBER_THEORY.md | Arithmetic TNFR: primality as ΔNFR = 0, canonical constants, pressure components, dual-lever decomposition, spectral factorization, Riemann connection |
| NUCLEUS_A_PRIME_LADDER_ATLAS.md | Canonical prime-ladder construction atlas: P12–P15 pipeline, self-adjoint Hamiltonian, Weil–Guinand verification |
| NUCLEUS_B_EQUIVARIANCE_OBSTRUCTIONS.md | Equivariance obstructions on G_P14: CCET, Prime-Cancellation Lemma, Euler-Orthogonality Lemma, B1 closure |
| EMERGENT_ONTOLOGY.md | Exploratory draft — catalog of structures the one nodal equation manifests across scales (diffusive face → emergent thermodynamics; conservative face → relativistic structure; shared geometry, synchronization, charge/gauge), each entry labelled POSITED / DERIVED / ANALOGY / OPEN CONJECTURE |
Each program restates a Clay Millennium Problem in TNFR-native terms and classifies its obstruction. None claims a solution — every entry carries an explicit honest-scope statement (open gap or Branch B/B3 negative). See each document's status section for the precise boundary.
| Document | Problem | Status |
|---|---|---|
| TNFR_RIEMANN_RESEARCH_NOTES.md | Riemann Hypothesis | Prime-ladder Hamiltonian + Weil–Guinand verified; smooth/oscillatory rescaling split. G4 = RH open at the T-HP boundary |
| TNFR_NAVIER_STOKES_RESEARCH_NOTES.md | Navier–Stokes regularity | cascade, enstrophy budget, native dissipation; global regularity open |
| TNFR_YANG_MILLS_RESEARCH_NOTES.md | Yang–Mills mass gap | Finite nodal gauge gap (Y1–Y5); Branch-B obstruction, non-Abelian + continuum limit open |
| TNFR_P_VS_NP_RESEARCH_NOTES.md | P vs NP | Coherence verification $O( |
| TNFR_BSD_RESEARCH_NOTES.md | Birch–Swinnerton-Dyer | as structural pressure, rank-separation reproduced; GL(1)→GL(2) gap open (Branch B) |
| TNFR_HODGE_RESEARCH_NOTES.md | Hodge conjecture | Discrete Hodge theory (harmonic = Betti, Eckmann); strong negative — blind to (p,p) bigrading + algebraicity (Branch B3-leaning) |
01_foundations, 02_physics_regimes, 03_riemann_zeta, 04_riemann_L_twisted, 05_type_hygiene, 06_navier_stokes, 07_number_theory, 08_emergent_geometry, 09_millennium, 10_applications). Each file keeps a stable global number as identifier; the folder gives the theme.The four fields are the four orders of the discrete derivative tower (this basis is DERIVED). Only π is a genuine structural scale (the phase-wrap bound of the phase sector); the coherence length is set by the spectral gap (ξ_C ∝ 1/√λ₂) and the Φ_s bound is π-derived.
| Field | Tower order | Structural bound |
|---|---|---|
| (Structural Potential) | 0th (aggregation) | (π-derived, quarter phase-wrap) |
| (Phase Gradient) | 1st (local) | (phase wrap; the early-warning level is heuristic, not a bound) |
| (Phase Curvature) | 2nd (local) | (phase wrap); |
| (Coherence Length) | correlation | (spectral gap) |
AL, EN, IL, OZ, UM, RA, SHA, VAL, NUL, THOL, ZHIR, NAV, REMESH
Honest-scope reminder: the Millennium programs are TNFR-native reformulations with classified obstructions, not solutions. Each document states its exact open gap.
tnfr.yang_millsfrom tnfr.sdk import TNFR)Version: 0.0.3.3 | Documents: 27 + TNFR.pdf | Examples: 125 | Authority: ../AGENTS.md